GLOF | JGLO | GLOF / JGLO | |
Gain YTD | 3.961 | 2.831 | 140% |
Net Assets | 122M | 6.65B | 2% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 112.00 | 28.00 | 400% |
Yield | 2.30 | N/A | - |
Fund Existence | 10 years | 1 year | - |
GLOF | JGLO | |
---|---|---|
RSI ODDS (%) | 3 days ago67% | 3 days ago63% |
Stochastic ODDS (%) | 3 days ago75% | 3 days ago65% |
Momentum ODDS (%) | 3 days ago78% | 3 days ago78% |
MACD ODDS (%) | 3 days ago71% | 3 days ago69% |
TrendWeek ODDS (%) | 3 days ago75% | 3 days ago72% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago69% |
Advances ODDS (%) | 6 days ago83% | 18 days ago90% |
Declines ODDS (%) | 3 days ago72% | 12 days ago70% |
BollingerBands ODDS (%) | 3 days ago68% | 3 days ago63% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago71% |
A.I.dvisor indicates that over the last year, GLOF has been loosely correlated with LLYVA. These tickers have moved in lockstep 45% of the time. This A.I.-generated data suggests there is some statistical probability that if GLOF jumps, then LLYVA could also see price increases.
Ticker / NAME | Correlation To GLOF | 1D Price Change % | ||
---|---|---|---|---|
GLOF | 100% | -1.29% | ||
LLYVA - GLOF | 45% Loosely correlated | -1.52% | ||
VLTO - GLOF | 39% Loosely correlated | +0.44% | ||
MRNA - GLOF | 27% Poorly correlated | +5.34% | ||
ACA - GLOF | 26% Poorly correlated | -3.87% | ||
PCOR - GLOF | 25% Poorly correlated | -0.96% | ||
More |
A.I.dvisor indicates that over the last year, JGLO has been loosely correlated with NVDA. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if JGLO jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To JGLO | 1D Price Change % | ||
---|---|---|---|---|
JGLO | 100% | -1.31% | ||
NVDA - JGLO | 64% Loosely correlated | -4.05% | ||
ASML - JGLO | 64% Loosely correlated | -0.79% | ||
MSFT - JGLO | 64% Loosely correlated | -1.90% | ||
TSM - JGLO | 64% Loosely correlated | -0.93% | ||
AMZN - JGLO | 63% Loosely correlated | -2.83% | ||
More |