GLRY | IJR | GLRY / IJR | |
Gain YTD | -8.570 | -16.165 | 53% |
Net Assets | 71.4M | 70.8B | 0% |
Total Expense Ratio | 0.80 | 0.06 | 1,333% |
Turnover | 82.00 | 25.00 | 328% |
Yield | 0.71 | 2.26 | 31% |
Fund Existence | 4 years | 25 years | - |
GLRY | IJR | |
---|---|---|
RSI ODDS (%) | 1 day ago88% | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago83% | 1 day ago87% |
Momentum ODDS (%) | 1 day ago82% | 1 day ago88% |
MACD ODDS (%) | 1 day ago89% | 1 day ago90% |
TrendWeek ODDS (%) | 1 day ago82% | 1 day ago85% |
TrendMonth ODDS (%) | 1 day ago83% | 1 day ago84% |
Advances ODDS (%) | 3 days ago81% | 4 days ago85% |
Declines ODDS (%) | 10 days ago79% | 2 days ago85% |
BollingerBands ODDS (%) | 1 day ago83% | 1 day ago82% |
Aroon ODDS (%) | 1 day ago79% | 1 day ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FILL | 22.09 | 0.46 | +2.11% |
iShares MSCI Global Energy Producers ETF | |||
BYRE | 24.83 | 0.29 | +1.20% |
Principal Real Estate Active Opp ETF | |||
VSGX | 57.94 | 0.49 | +0.85% |
Vanguard ESG International Stock ETF | |||
SMDV | 61.95 | 0.46 | +0.75% |
ProShares Russell 2000 Dividend Growers | |||
MHI | 8.70 | N/A | -0.06% |
Pioneer Municipal High Income Fund |
A.I.dvisor indicates that over the last year, GLRY has been closely correlated with APH. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if GLRY jumps, then APH could also see price increases.
Ticker / NAME | Correlation To GLRY | 1D Price Change % | ||
---|---|---|---|---|
GLRY | 100% | +0.51% | ||
APH - GLRY | 75% Closely correlated | +0.45% | ||
KLAC - GLRY | 69% Closely correlated | -1.21% | ||
MPWR - GLRY | 67% Closely correlated | -0.24% | ||
QCOM - GLRY | 66% Closely correlated | +0.68% | ||
CVLT - GLRY | 63% Loosely correlated | -0.87% | ||
More |