Loading...
GOAU | SILJ | GOAU / SILJ | |
Gain YTD | 8.834 | -7.156 | -123% |
Net Assets | 93.5M | 677M | 14% |
Total Expense Ratio | 0.60 | 0.69 | 87% |
Turnover | 106.00 | 34.00 | 312% |
Yield | 1.59 | 0.07 | 2,358% |
Fund Existence | 6 years | 11 years | - |
GOAU | SILJ | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago85% | 1 day ago90% |
Momentum ODDS (%) | 1 day ago87% | 1 day ago90% |
MACD ODDS (%) | 1 day ago88% | 1 day ago90% |
TrendWeek ODDS (%) | 1 day ago90% | 1 day ago90% |
TrendMonth ODDS (%) | 1 day ago90% | 1 day ago90% |
Advances ODDS (%) | 3 days ago90% | 1 day ago89% |
Declines ODDS (%) | 19 days ago88% | 19 days ago90% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago89% | 1 day ago90% |
A.I.dvisor indicates that over the last year, GOAU has been closely correlated with WPM. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if GOAU jumps, then WPM could also see price increases.
Ticker / NAME | Correlation To GOAU | 1D Price Change % | ||
---|---|---|---|---|
GOAU | 100% | -0.88% | ||
WPM - GOAU | 86% Closely correlated | -0.31% | ||
RGLD - GOAU | 84% Closely correlated | +0.21% | ||
AEM - GOAU | 84% Closely correlated | +1.30% | ||
DRD - GOAU | 79% Closely correlated | -1.89% | ||
HMY - GOAU | 77% Closely correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, SILJ has been closely correlated with PAAS. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if SILJ jumps, then PAAS could also see price increases.
Ticker / NAME | Correlation To SILJ | 1D Price Change % | ||
---|---|---|---|---|
SILJ | 100% | +0.88% | ||
PAAS - SILJ | 89% Closely correlated | +0.19% | ||
EXK - SILJ | 88% Closely correlated | +1.39% | ||
MAG - SILJ | 84% Closely correlated | +1.02% | ||
HL - SILJ | 84% Closely correlated | +1.53% | ||
SVM - SILJ | 83% Closely correlated | +5.64% | ||
More |