GRPM | IWM | GRPM / IWM | |
Gain YTD | 20.405 | 16.481 | 124% |
Net Assets | 592M | 78.9B | 1% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 33.00 | 18.00 | 183% |
Yield | 0.77 | 1.23 | 62% |
Fund Existence | 14 years | 25 years | - |
GRPM | IWM | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago78% | 2 days ago84% |
MACD ODDS (%) | 2 days ago75% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago84% |
Advances ODDS (%) | 24 days ago85% | 20 days ago87% |
Declines ODDS (%) | 2 days ago82% | 6 days ago84% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TYD | 24.58 | N/A | N/A |
Direxion Daily 7-10 Yr Trs Bull 3X ETF | |||
FCSH | 24.18 | N/A | N/A |
Federated Hermes Short Duration Corp ETF | |||
PJUN | 37.78 | -0.01 | -0.04% |
Innovator U.S. Equity Power BffrETF™-Jun | |||
USEP | 35.55 | -0.04 | -0.12% |
Innovator US Equity Ultra Buffer ETF-Sep | |||
EEMV | 58.63 | -0.39 | -0.66% |
iShares MSCI Emerg Mkts Min Vol Fctr ETF |
A.I.dvisor indicates that over the last year, GRPM has been closely correlated with WLK. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if GRPM jumps, then WLK could also see price increases.
Ticker / NAME | Correlation To GRPM | 1D Price Change % | ||
---|---|---|---|---|
GRPM | 100% | -1.34% | ||
WLK - GRPM | 75% Closely correlated | -0.18% | ||
UFPI - GRPM | 74% Closely correlated | -2.09% | ||
TMHC - GRPM | 73% Closely correlated | -1.21% | ||
KBH - GRPM | 72% Closely correlated | -1.18% | ||
TOL - GRPM | 72% Closely correlated | -1.37% | ||
More |
A.I.dvisor indicates that over the last year, IWM has been closely correlated with APG. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWM jumps, then APG could also see price increases.