GUNR | MOO | GUNR / MOO | |
Gain YTD | 5.088 | 4.836 | 105% |
Net Assets | 5.22B | 593M | 880% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 27.00 | 12.00 | 225% |
Yield | 3.52 | 2.97 | 119% |
Fund Existence | 13 years | 17 years | - |
GUNR | MOO | |
---|---|---|
RSI ODDS (%) | 11 days ago90% | 11 days ago89% |
Stochastic ODDS (%) | 11 days ago81% | 11 days ago90% |
Momentum ODDS (%) | 11 days ago90% | 11 days ago77% |
MACD ODDS (%) | 11 days ago90% | 11 days ago86% |
TrendWeek ODDS (%) | 11 days ago83% | 11 days ago83% |
TrendMonth ODDS (%) | 11 days ago82% | 11 days ago83% |
Advances ODDS (%) | 12 days ago82% | 13 days ago80% |
Declines ODDS (%) | 20 days ago82% | 11 days ago82% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | N/A | 11 days ago81% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
PAECX | 17.94 | 0.13 | +0.73% |
Putnam Dynamic Asset Allocation Gr C | |||
IVNCX | 20.98 | 0.15 | +0.72% |
Macquarie Global Growth Fund Class C | |||
BRUDX | 15.89 | 0.09 | +0.57% |
MFS Blended Research Value Equity A | |||
PJDZX | 17.39 | 0.08 | +0.46% |
PGIM Jennison Rising Dividend Z | |||
OANMX | 157.26 | 0.55 | +0.35% |
Oakmark Institutional |
A.I.dvisor indicates that over the last year, GUNR has been closely correlated with FCX. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if GUNR jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To GUNR | 1D Price Change % | ||
---|---|---|---|---|
GUNR | 100% | +0.61% | ||
FCX - GUNR | 77% Closely correlated | +0.47% | ||
BHP - GUNR | 72% Closely correlated | +1.07% | ||
RIO - GUNR | 70% Closely correlated | +2.19% | ||
SCCO - GUNR | 68% Closely correlated | +0.72% | ||
AA - GUNR | 68% Closely correlated | +1.59% | ||
More |
A.I.dvisor indicates that over the last year, MOO has been closely correlated with NTR. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if MOO jumps, then NTR could also see price increases.