GUNR | URNJ | GUNR / URNJ | |
Gain YTD | -6.132 | -14.031 | 44% |
Net Assets | 5.31B | 259M | 2,051% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 27.00 | 62.00 | 44% |
Yield | 3.52 | 0.00 | - |
Fund Existence | 13 years | 2 years | - |
GUNR | URNJ | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago75% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago76% | 2 days ago90% |
MACD ODDS (%) | 2 days ago80% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago90% |
Advances ODDS (%) | 20 days ago83% | 8 days ago90% |
Declines ODDS (%) | 2 days ago82% | 2 days ago89% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago78% | 2 days ago90% |
A.I.dvisor indicates that over the last year, GUNR has been closely correlated with FCX. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if GUNR jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To GUNR | 1D Price Change % | ||
---|---|---|---|---|
GUNR | 100% | -0.79% | ||
FCX - GUNR | 77% Closely correlated | -0.29% | ||
BHP - GUNR | 72% Closely correlated | -0.22% | ||
RIO - GUNR | 71% Closely correlated | +0.33% | ||
SCCO - GUNR | 68% Closely correlated | -0.67% | ||
AA - GUNR | 68% Closely correlated | -0.05% | ||
More |
A.I.dvisor indicates that over the last year, URNJ has been closely correlated with DNN. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if URNJ jumps, then DNN could also see price increases.
Ticker / NAME | Correlation To URNJ | 1D Price Change % | ||
---|---|---|---|---|
URNJ | 100% | -2.10% | ||
DNN - URNJ | 89% Closely correlated | -0.98% | ||
NXE - URNJ | 88% Closely correlated | -1.49% | ||
UEC - URNJ | 87% Closely correlated | -1.95% | ||
UUUU - URNJ | 84% Closely correlated | -4.80% | ||
EU - URNJ | 80% Closely correlated | +0.31% | ||
More |