GUSA | STRV | GUSA / STRV | |
Gain YTD | -1.744 | 6.697 | -26% |
Net Assets | 1.94B | 922M | 210% |
Total Expense Ratio | 0.11 | 0.05 | 220% |
Turnover | 2.00 | 4.00 | 50% |
Yield | 1.13 | 1.11 | 102% |
Fund Existence | 3 years | 3 years | - |
GUSA | STRV | |
---|---|---|
RSI ODDS (%) | 2 days ago71% | 2 days ago61% |
Stochastic ODDS (%) | 2 days ago52% | 2 days ago66% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago90% |
MACD ODDS (%) | 2 days ago48% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago86% |
Advances ODDS (%) | N/A | 4 days ago86% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | N/A | 2 days ago63% |
Aroon ODDS (%) | N/A | 2 days ago83% |
A.I.dvisor indicates that over the last year, GUSA has been loosely correlated with AVGO. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if GUSA jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To GUSA | 1D Price Change % | ||
---|---|---|---|---|
GUSA | 100% | N/A | ||
AVGO - GUSA | 62% Loosely correlated | +1.95% | ||
MSFT - GUSA | 61% Loosely correlated | -0.20% | ||
AMZN - GUSA | 59% Loosely correlated | -0.24% | ||
AAPL - GUSA | 59% Loosely correlated | +2.22% | ||
META - GUSA | 59% Loosely correlated | -0.79% | ||
More |