IAU | IAUM | IAU / IAUM | |
Gain YTD | 34.619 | 34.773 | 100% |
Net Assets | 50.3B | 1.16B | 4,347% |
Total Expense Ratio | 0.25 | N/A | - |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 21 years | 4 years | - |
IAU | IAUM | |
---|---|---|
RSI ODDS (%) | 1 day ago81% | 1 day ago80% |
Stochastic ODDS (%) | 1 day ago72% | 1 day ago76% |
Momentum ODDS (%) | 1 day ago87% | 1 day ago88% |
MACD ODDS (%) | 1 day ago82% | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago83% | 1 day ago85% |
TrendMonth ODDS (%) | 1 day ago81% | 1 day ago82% |
Advances ODDS (%) | 1 day ago80% | 1 day ago81% |
Declines ODDS (%) | 16 days ago70% | 16 days ago67% |
BollingerBands ODDS (%) | 1 day ago74% | 1 day ago71% |
Aroon ODDS (%) | 1 day ago85% | 1 day ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PFLD | 19.61 | 0.07 | +0.35% |
AAM Low Duration Pref & Inc Secs ETF | |||
NBFC | 51.15 | N/A | N/A |
Neuberger Berman Flexible Credit Inc ETF | |||
MARM | 32.39 | -0.02 | -0.05% |
FT Vest U.S. Eq Max Buffr ETF - Mar | |||
JAVA | 67.81 | -0.19 | -0.28% |
JPMorgan Active Value ETF | |||
EFO | 56.24 | -1.76 | -3.03% |
ProShares Ultra MSCI EAFE |