IBB | SBIO | IBB / SBIO | |
Gain YTD | -5.324 | -6.098 | 87% |
Net Assets | 5.16B | 86.5M | 5,966% |
Total Expense Ratio | 0.45 | 0.50 | 90% |
Turnover | 22.00 | 72.00 | 31% |
Yield | 0.32 | 4.05 | 8% |
Fund Existence | 24 years | 10 years | - |
IBB | SBIO | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago85% |
Stochastic ODDS (%) | 2 days ago88% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago90% |
MACD ODDS (%) | 2 days ago85% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago86% |
Advances ODDS (%) | 3 days ago86% | 2 days ago86% |
Declines ODDS (%) | 15 days ago85% | 10 days ago90% |
BollingerBands ODDS (%) | N/A | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago82% |
A.I.dvisor indicates that over the last year, IBB has been closely correlated with IQV. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if IBB jumps, then IQV could also see price increases.
Ticker / NAME | Correlation To IBB | 1D Price Change % | ||
---|---|---|---|---|
IBB | 100% | -0.05% | ||
IQV - IBB | 74% Closely correlated | -0.36% | ||
KRYS - IBB | 68% Closely correlated | +0.53% | ||
ROIV - IBB | 67% Closely correlated | -0.18% | ||
IDYA - IBB | 67% Closely correlated | -0.09% | ||
TECH - IBB | 65% Loosely correlated | -3.15% | ||
More |
A.I.dvisor indicates that over the last year, SBIO has been closely correlated with CRNX. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if SBIO jumps, then CRNX could also see price increases.
Ticker / NAME | Correlation To SBIO | 1D Price Change % | ||
---|---|---|---|---|
SBIO | 100% | +0.29% | ||
CRNX - SBIO | 75% Closely correlated | +0.59% | ||
IDYA - SBIO | 74% Closely correlated | -0.09% | ||
XNCR - SBIO | 70% Closely correlated | +0.22% | ||
CGON - SBIO | 69% Closely correlated | +0.23% | ||
DNLI - SBIO | 68% Closely correlated | -1.35% | ||
More |