IBDQ | IBTO | IBDQ / IBTO | |
Gain YTD | 3.070 | 7.628 | 40% |
Net Assets | 2.85B | 392M | 727% |
Total Expense Ratio | 0.10 | 0.07 | 143% |
Turnover | 4.00 | 23.00 | 17% |
Yield | 3.99 | 4.07 | 98% |
Fund Existence | 11 years | 2 years | - |
IBDQ | IBTO | |
---|---|---|
RSI ODDS (%) | N/A | 1 day ago58% |
Stochastic ODDS (%) | N/A | 1 day ago63% |
Momentum ODDS (%) | N/A | 1 day ago80% |
MACD ODDS (%) | 1 day ago13% | 1 day ago83% |
TrendWeek ODDS (%) | 1 day ago12% | 1 day ago76% |
TrendMonth ODDS (%) | 1 day ago12% | 1 day ago77% |
Advances ODDS (%) | 9 days ago10% | 1 day ago73% |
Declines ODDS (%) | N/A | 5 days ago57% |
BollingerBands ODDS (%) | 1 day ago12% | 1 day ago68% |
Aroon ODDS (%) | 1 day ago8% | 1 day ago65% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPTE | 32.06 | 0.31 | +0.97% |
SP Funds S&P Global Technology ETF | |||
HYBX | 30.69 | 0.03 | +0.11% |
TCW High Yield Bond ETF | |||
IMCB | 82.44 | -0.05 | -0.06% |
iShares Morningstar Mid-Cap ETF | |||
XCLR | 29.30 | -0.06 | -0.22% |
Global X S&P 500® Collar 95-110 ETF | |||
FCT | 10.11 | -0.03 | -0.30% |
First Trust Senior Floating Rate Income Fund II |