IDMO | IMTM | IDMO / IMTM | |
Gain YTD | 7.579 | 6.898 | 110% |
Net Assets | 431M | 2.39B | 18% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 131.00 | 101.00 | 130% |
Yield | 2.30 | 2.00 | 115% |
Fund Existence | 13 years | 10 years | - |
IDMO | IMTM | |
---|---|---|
RSI ODDS (%) | 2 days ago68% | 2 days ago66% |
Stochastic ODDS (%) | 2 days ago66% | 2 days ago78% |
Momentum ODDS (%) | 5 days ago83% | 5 days ago82% |
MACD ODDS (%) | 5 days ago74% | 5 days ago83% |
TrendWeek ODDS (%) | 2 days ago72% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago78% |
Advances ODDS (%) | 12 days ago84% | 10 days ago78% |
Declines ODDS (%) | 2 days ago70% | 20 days ago77% |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago56% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago81% |
A.I.dvisor indicates that over the last year, IDMO has been loosely correlated with BN. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if IDMO jumps, then BN could also see price increases.
Ticker / NAME | Correlation To IDMO | 1D Price Change % | ||
---|---|---|---|---|
IDMO | 100% | -1.04% | ||
BN - IDMO | 62% Loosely correlated | -1.95% | ||
ACA - IDMO | 61% Loosely correlated | -3.87% | ||
SLF - IDMO | 54% Loosely correlated | -1.02% | ||
SAP - IDMO | 52% Loosely correlated | -1.71% | ||
NVMI - IDMO | 51% Loosely correlated | -1.76% | ||
More |
A.I.dvisor indicates that over the last year, IMTM has been closely correlated with STM. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if IMTM jumps, then STM could also see price increases.
Ticker / NAME | Correlation To IMTM | 1D Price Change % | ||
---|---|---|---|---|
IMTM | 100% | -1.43% | ||
STM - IMTM | 70% Closely correlated | -2.23% | ||
BNS - IMTM | 65% Loosely correlated | -1.23% | ||
TD - IMTM | 64% Loosely correlated | -0.88% | ||
BMO - IMTM | 64% Loosely correlated | -0.46% | ||
RY - IMTM | 62% Loosely correlated | -0.65% | ||
More |