ROG | ||
|---|---|---|
OUTLOOK RATING 1..100 | 22 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 52 Fair valued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 100 | |
PRICE GROWTH RATING 1..100 | 36 | |
P/E GROWTH RATING 1..100 | 12 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| IEFA | ROG | |
|---|---|---|
| RSI ODDS (%) | N/A | 1 day ago 76% |
| Stochastic ODDS (%) | 1 day ago 70% | 1 day ago 57% |
| Momentum ODDS (%) | 1 day ago 80% | 1 day ago 61% |
| MACD ODDS (%) | 1 day ago 89% | 1 day ago 60% |
| TrendWeek ODDS (%) | 1 day ago 80% | 1 day ago 60% |
| TrendMonth ODDS (%) | 1 day ago 78% | 1 day ago 62% |
| Advances ODDS (%) | 3 days ago 83% | 3 days ago 61% |
| Declines ODDS (%) | N/A | 9 days ago 64% |
| BollingerBands ODDS (%) | 1 day ago 90% | 1 day ago 63% |
| Aroon ODDS (%) | 1 day ago 79% | 1 day ago 63% |
A.I.dvisor indicates that over the last year, IEFA has been loosely correlated with ASML. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if IEFA jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To IEFA | 1D Price Change % | ||
|---|---|---|---|---|
| IEFA | 100% | -0.49% | ||
| ASML - IEFA | 59% Loosely correlated | +3.54% | ||
| SAP - IEFA | 57% Loosely correlated | -4.00% | ||
| SHEL - IEFA | 48% Loosely correlated | -2.27% | ||
| ROG - IEFA | 45% Loosely correlated | -1.65% | ||
| MC - IEFA | 45% Loosely correlated | -4.44% | ||
More | ||||
A.I.dvisor indicates that over the last year, ROG has been loosely correlated with KN. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if ROG jumps, then KN could also see price increases.
| Ticker / NAME | Correlation To ROG | 1D Price Change % | ||
|---|---|---|---|---|
| ROG | 100% | -1.65% | ||
| KN - ROG | 60% Loosely correlated | -0.25% | ||
| BHE - ROG | 59% Loosely correlated | +2.12% | ||
| CTS - ROG | 55% Loosely correlated | -0.12% | ||
| LFUS - ROG | 54% Loosely correlated | -0.61% | ||
| PLXS - ROG | 50% Loosely correlated | +0.99% | ||
More | ||||