IFED | URE | IFED / URE | |
Gain YTD | -9.858 | -2.296 | 429% |
Net Assets | 73.1M | 58.5M | 125% |
Total Expense Ratio | N/A | 0.95 | - |
Turnover | N/A | 25.00 | - |
Yield | 0.00 | 2.32 | - |
Fund Existence | 4 years | 18 years | - |
URE | |
---|---|
RSI ODDS (%) | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago83% |
Momentum ODDS (%) | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago85% |
Advances ODDS (%) | 2 days ago90% |
Declines ODDS (%) | 18 days ago90% |
BollingerBands ODDS (%) | 2 days ago90% |
Aroon ODDS (%) | 2 days ago82% |
A.I.dvisor indicates that over the last year, URE has been closely correlated with EXR. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if URE jumps, then EXR could also see price increases.