IFED | UWM | IFED / UWM | |
Gain YTD | 5.944 | -12.251 | -49% |
Net Assets | 73.1M | 330M | 22% |
Total Expense Ratio | N/A | 0.95 | - |
Turnover | N/A | 40.00 | - |
Yield | 0.00 | 1.48 | - |
Fund Existence | 4 years | 18 years | - |
UWM | |
---|---|
RSI ODDS (%) | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% |
Momentum ODDS (%) | 2 days ago90% |
MACD ODDS (%) | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago89% |
Advances ODDS (%) | 4 days ago90% |
Declines ODDS (%) | 2 days ago90% |
BollingerBands ODDS (%) | 2 days ago90% |
Aroon ODDS (%) | 2 days ago87% |
A.I.dvisor indicates that over the last year, UWM has been loosely correlated with FIX. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if UWM jumps, then FIX could also see price increases.
Ticker / NAME | Correlation To UWM | 1D Price Change % | ||
---|---|---|---|---|
UWM | 100% | -0.68% | ||
FIX - UWM | 46% Loosely correlated | +0.92% | ||
ONTO - UWM | 41% Loosely correlated | +0.06% | ||
SMCI - UWM | 30% Poorly correlated | +0.35% | ||
ELF - UWM | 29% Poorly correlated | +3.23% | ||
MSTR - UWM | 29% Poorly correlated | -1.90% |