IGIB | VCIT | IGIB / VCIT | |
Gain YTD | 8.856 | 8.635 | 103% |
Net Assets | N/A | 59.4B | - |
Total Expense Ratio | 0.04 | 0.03 | 133% |
Turnover | 19.00 | 72.00 | 26% |
Yield | 4.45 | 4.49 | 99% |
Fund Existence | 19 years | 16 years | - |
IGIB | VCIT | |
---|---|---|
RSI ODDS (%) | 2 days ago45% | 2 days ago44% |
Stochastic ODDS (%) | 2 days ago48% | 2 days ago52% |
Momentum ODDS (%) | 2 days ago51% | 2 days ago53% |
MACD ODDS (%) | 2 days ago56% | 2 days ago63% |
TrendWeek ODDS (%) | 2 days ago56% | 2 days ago55% |
TrendMonth ODDS (%) | 2 days ago58% | 2 days ago58% |
Advances ODDS (%) | 6 days ago54% | 6 days ago54% |
Declines ODDS (%) | 15 days ago51% | 15 days ago50% |
BollingerBands ODDS (%) | 2 days ago46% | 2 days ago43% |
Aroon ODDS (%) | 2 days ago59% | 2 days ago57% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BRZU | 72.45 | 0.84 | +1.17% |
Direxion Daily MSCI Brazil Bull 2X ETF | |||
JHHY | 26.23 | -0.01 | -0.04% |
JHancock High Yield ETF | |||
JAVA | 68.53 | -0.19 | -0.28% |
JPMorgan Active Value ETF | |||
TTT | 66.42 | -0.38 | -0.58% |
ProShares UltraPro Short 20+ Year Trs | |||
AMDL | 10.20 | -0.11 | -1.07% |
GraniteShares 2x Long AMD Daily ETF |