IGR | IQRA | IGR / IQRA | |
Gain YTD | 15.294 | 6.860 | 223% |
Net Assets | 707M | 6.15M | 11,498% |
Total Expense Ratio | 1.26 | 0.65 | 194% |
Turnover | 87.60 | 68.00 | 129% |
Yield | 1.69 | 2.98 | 57% |
Fund Existence | 21 years | 2 years | - |
IGR | IQRA | |
---|---|---|
RSI ODDS (%) | 1 day ago83% | 1 day ago50% |
Stochastic ODDS (%) | 1 day ago86% | 1 day ago70% |
Momentum ODDS (%) | 1 day ago87% | 1 day ago70% |
MACD ODDS (%) | 1 day ago84% | N/A |
TrendWeek ODDS (%) | 1 day ago84% | 1 day ago68% |
TrendMonth ODDS (%) | 1 day ago82% | 1 day ago63% |
Advances ODDS (%) | 13 days ago90% | N/A |
Declines ODDS (%) | 1 day ago89% | N/A |
BollingerBands ODDS (%) | 1 day ago82% | N/A |
Aroon ODDS (%) | 1 day ago90% | 1 day ago65% |
A.I.dvisor tells us that IGR and SPG have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IGR and SPG's prices will move in lockstep.
Ticker / NAME | Correlation To IGR | 1D Price Change % | ||
---|---|---|---|---|
IGR | 100% | -1.15% | ||
SPG - IGR | 17% Poorly correlated | -1.54% | ||
CUBE - IGR | 14% Poorly correlated | -2.18% | ||
REXR - IGR | 13% Poorly correlated | -2.35% | ||
PSA - IGR | 13% Poorly correlated | -1.64% | ||
SUI - IGR | 7% Poorly correlated | -0.56% | ||
More |
A.I.dvisor indicates that over the last year, IQRA has been loosely correlated with PSA. These tickers have moved in lockstep 41% of the time. This A.I.-generated data suggests there is some statistical probability that if IQRA jumps, then PSA could also see price increases.
Ticker / NAME | Correlation To IQRA | 1D Price Change % | ||
---|---|---|---|---|
IQRA | 100% | N/A | ||
PSA - IQRA | 41% Loosely correlated | -1.64% | ||
CUBE - IQRA | 40% Loosely correlated | -2.18% | ||
CCI - IQRA | 38% Loosely correlated | -1.25% | ||
EXR - IQRA | 37% Loosely correlated | -1.66% | ||
DTE - IQRA | 36% Loosely correlated | -0.60% | ||
More |