PSA | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 94 Overvalued | |
PROFIT vs RISK RATING 1..100 | 37 | |
SMR RATING 1..100 | 30 | |
PRICE GROWTH RATING 1..100 | 57 | |
P/E GROWTH RATING 1..100 | 39 | |
SEASONALITY SCORE 1..100 | 32 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
IGR | PSA | |
---|---|---|
RSI ODDS (%) | 4 days ago83% | N/A |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago49% |
Momentum ODDS (%) | 4 days ago84% | 4 days ago70% |
MACD ODDS (%) | 4 days ago89% | N/A |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago51% |
TrendMonth ODDS (%) | 4 days ago89% | 4 days ago61% |
Advances ODDS (%) | 4 days ago90% | 11 days ago61% |
Declines ODDS (%) | N/A | 14 days ago56% |
BollingerBands ODDS (%) | 4 days ago82% | 4 days ago48% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago52% |
A.I.dvisor tells us that IGR and SPG have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IGR and SPG's prices will move in lockstep.
Ticker / NAME | Correlation To IGR | 1D Price Change % | ||
---|---|---|---|---|
IGR | 100% | +0.57% | ||
SPG - IGR | 17% Poorly correlated | +1.92% | ||
CUBE - IGR | 14% Poorly correlated | -2.94% | ||
REXR - IGR | 13% Poorly correlated | +1.30% | ||
PSA - IGR | 13% Poorly correlated | -0.68% | ||
SUI - IGR | 7% Poorly correlated | +2.21% | ||
More |