SPG | ||
---|---|---|
OUTLOOK RATING 1..100 | 12 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 82 Overvalued | |
PROFIT vs RISK RATING 1..100 | 19 | |
SMR RATING 1..100 | 15 | |
PRICE GROWTH RATING 1..100 | 58 | |
P/E GROWTH RATING 1..100 | 41 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
IGR | SPG | |
---|---|---|
RSI ODDS (%) | 2 days ago86% | 2 days ago72% |
Stochastic ODDS (%) | 2 days ago72% | 2 days ago54% |
Momentum ODDS (%) | 2 days ago80% | 2 days ago79% |
MACD ODDS (%) | 2 days ago90% | 2 days ago67% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago67% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago57% |
Advances ODDS (%) | 11 days ago90% | 2 days ago66% |
Declines ODDS (%) | 18 days ago89% | 10 days ago56% |
BollingerBands ODDS (%) | 2 days ago84% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago57% |
A.I.dvisor tells us that IGR and SPG have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IGR and SPG's prices will move in lockstep.
Ticker / NAME | Correlation To IGR | 1D Price Change % | ||
---|---|---|---|---|
IGR | 100% | +0.83% | ||
SPG - IGR | 17% Poorly correlated | +1.91% | ||
CUBE - IGR | 14% Poorly correlated | +0.96% | ||
REXR - IGR | 13% Poorly correlated | +2.09% | ||
PSA - IGR | 13% Poorly correlated | -0.49% | ||
SUI - IGR | 7% Poorly correlated | +0.11% | ||
More |