IGSB | WINC | IGSB / WINC | |
Gain YTD | 5.074 | 4.888 | 104% |
Net Assets | 21B | 12M | 175,000% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 26.00 | 53.00 | 49% |
Yield | 3.41 | 4.55 | 75% |
Fund Existence | 18 years | 6 years | - |
IGSB | WINC | |
---|---|---|
RSI ODDS (%) | 2 days ago17% | 2 days ago15% |
Stochastic ODDS (%) | 2 days ago28% | 2 days ago19% |
Momentum ODDS (%) | 2 days ago22% | 2 days ago34% |
MACD ODDS (%) | 2 days ago19% | 2 days ago24% |
TrendWeek ODDS (%) | 2 days ago25% | 2 days ago28% |
TrendMonth ODDS (%) | 2 days ago29% | 2 days ago40% |
Advances ODDS (%) | 17 days ago28% | 24 days ago38% |
Declines ODDS (%) | 6 days ago22% | 7 days ago33% |
BollingerBands ODDS (%) | 2 days ago18% | 2 days ago18% |
Aroon ODDS (%) | 2 days ago30% | 2 days ago43% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
LTCN | 18.49 | 0.27 | +1.48% |
Grayscale Litecoin Trust (LTC) | |||
EUDV | 47.92 | -0.13 | -0.28% |
ProShares MSCI Europe Dividend Gr ETF | |||
KNGZ | 32.89 | -0.30 | -0.92% |
FirstTrust S&P500 DvrsDiv AristocratsETF | |||
USRT | 59.09 | -0.66 | -1.10% |
iShares Core US REIT ETF | |||
IYZ | 27.36 | -0.31 | -1.13% |
iShares US Telecommunications ETF |