IGTR | URTH | IGTR / URTH | |
Gain YTD | 2.020 | 1.865 | 108% |
Net Assets | 125M | 4.46B | 3% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 306.00 | 3.00 | 10,200% |
Yield | 0.76 | 1.56 | 49% |
Fund Existence | 2 years | 13 years | - |
IGTR | URTH | |
---|---|---|
RSI ODDS (%) | 12 days ago83% | 12 days ago90% |
Stochastic ODDS (%) | 12 days ago83% | 12 days ago90% |
Momentum ODDS (%) | 12 days ago76% | 12 days ago74% |
MACD ODDS (%) | 12 days ago71% | N/A |
TrendWeek ODDS (%) | 12 days ago79% | 12 days ago86% |
TrendMonth ODDS (%) | 12 days ago80% | 12 days ago75% |
Advances ODDS (%) | 14 days ago81% | 14 days ago84% |
Declines ODDS (%) | 18 days ago73% | 18 days ago73% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | N/A | N/A |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FSEOX | 13.13 | 0.09 | +0.69% |
Fidelity Advisor Sustainable U.S. Eq C | |||
TBCUX | 14.13 | 0.04 | +0.28% |
Tweedy, Browne Intl Val II - Ccy UnH | |||
CDWEX | 10.67 | 0.03 | +0.28% |
American Funds Dvlpg Wld Gr&Inc 529E | |||
CSEIX | 16.18 | 0.01 | +0.06% |
Cohen & Steers Real Estate Securities A | |||
CSGEX | 13.85 | N/A | N/A |
BlackRock Advantage Small Cap Gr Inv A |
A.I.dvisor indicates that over the last year, IGTR has been loosely correlated with BHP. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if IGTR jumps, then BHP could also see price increases.
Ticker / NAME | Correlation To IGTR | 1D Price Change % | ||
---|---|---|---|---|
IGTR | 100% | +0.98% | ||
BHP - IGTR | 56% Loosely correlated | +1.07% | ||
SLF - IGTR | 55% Loosely correlated | -0.25% | ||
INTU - IGTR | 55% Loosely correlated | -0.52% | ||
CZR - IGTR | 53% Loosely correlated | +2.19% | ||
META - IGTR | 51% Loosely correlated | +0.24% | ||
More |
A.I.dvisor indicates that over the last year, URTH has been loosely correlated with AVGO. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if URTH jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To URTH | 1D Price Change % | ||
---|---|---|---|---|
URTH | 100% | +0.80% | ||
AVGO - URTH | 58% Loosely correlated | +3.50% | ||
MSFT - URTH | 57% Loosely correlated | +1.05% | ||
AAPL - URTH | 57% Loosely correlated | +0.75% | ||
AMZN - URTH | 56% Loosely correlated | +2.39% | ||
META - URTH | 55% Loosely correlated | +0.24% | ||
More |