IJH | TSME | IJH / TSME | |
Gain YTD | 3.836 | 4.413 | 87% |
Net Assets | 98.7B | 278M | 35,504% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 18.00 | 47.00 | 38% |
Yield | 1.28 | 0.47 | 271% |
Fund Existence | 25 years | 2 years | - |
IJH | TSME | |
---|---|---|
RSI ODDS (%) | 12 days ago90% | 12 days ago73% |
Stochastic ODDS (%) | 12 days ago88% | 12 days ago67% |
Momentum ODDS (%) | 12 days ago83% | 12 days ago84% |
MACD ODDS (%) | N/A | 12 days ago78% |
TrendWeek ODDS (%) | 12 days ago84% | 12 days ago85% |
TrendMonth ODDS (%) | 12 days ago83% | 12 days ago77% |
Advances ODDS (%) | 14 days ago85% | 14 days ago84% |
Declines ODDS (%) | 21 days ago85% | 21 days ago77% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 12 days ago89% | 12 days ago68% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
JHMM | 62.16 | 0.33 | +0.53% |
JHancock Multifactor Mid Cap ETF | |||
ETHO | 61.26 | 0.31 | +0.51% |
Amplify Etho Climate Leadership U.S. ETF | |||
FLIA | 20.23 | 0.01 | +0.07% |
Franklin International Aggregate Bd ETF | |||
XTWY | 38.32 | 0.01 | +0.02% |
BondBloxx Bloomberg TwentyYrTrgDuUSTrETF | |||
FCSH | 23.98 | N/A | N/A |
Federated Hermes Short Duration Corp ETF |
A.I.dvisor indicates that over the last year, IJH has been closely correlated with UFPI. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJH jumps, then UFPI could also see price increases.
Ticker / NAME | Correlation To IJH | 1D Price Change % | ||
---|---|---|---|---|
IJH | 100% | +0.45% | ||
UFPI - IJH | 81% Closely correlated | -0.21% | ||
KMT - IJH | 79% Closely correlated | -0.70% | ||
ITT - IJH | 79% Closely correlated | +1.37% | ||
KBH - IJH | 79% Closely correlated | -0.53% | ||
FBIN - IJH | 79% Closely correlated | +0.07% | ||
More |
A.I.dvisor indicates that over the last year, TSME has been closely correlated with LFUS. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if TSME jumps, then LFUS could also see price increases.
Ticker / NAME | Correlation To TSME | 1D Price Change % | ||
---|---|---|---|---|
TSME | 100% | -0.05% | ||
LFUS - TSME | 70% Closely correlated | +0.88% | ||
WMS - TSME | 69% Closely correlated | +1.23% | ||
TKR - TSME | 67% Closely correlated | -0.21% | ||
SNV - TSME | 65% Loosely correlated | +0.70% | ||
NVT - TSME | 63% Loosely correlated | +1.56% | ||
More |