IJJ | ONEV | IJJ / ONEV | |
Gain YTD | -3.733 | 1.986 | -188% |
Net Assets | 7.52B | 583M | 1,290% |
Total Expense Ratio | 0.18 | 0.20 | 90% |
Turnover | 42.00 | 34.00 | 124% |
Yield | 1.96 | 1.89 | 104% |
Fund Existence | 25 years | 10 years | - |
IJJ | ONEV | |
---|---|---|
RSI ODDS (%) | 1 day ago75% | 1 day ago76% |
Stochastic ODDS (%) | 1 day ago89% | 1 day ago84% |
Momentum ODDS (%) | 1 day ago82% | 1 day ago83% |
MACD ODDS (%) | 1 day ago76% | 1 day ago70% |
TrendWeek ODDS (%) | 1 day ago80% | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago82% | 1 day ago79% |
Advances ODDS (%) | 22 days ago83% | 8 days ago81% |
Declines ODDS (%) | 1 day ago83% | 1 day ago77% |
BollingerBands ODDS (%) | 1 day ago68% | 1 day ago65% |
Aroon ODDS (%) | 1 day ago79% | 1 day ago75% |
A.I.dvisor indicates that over the last year, IJJ has been closely correlated with ITT. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJJ jumps, then ITT could also see price increases.
Ticker / NAME | Correlation To IJJ | 1D Price Change % | ||
---|---|---|---|---|
IJJ | 100% | -0.05% | ||
ITT - IJJ | 87% Closely correlated | -0.62% | ||
AVNT - IJJ | 87% Closely correlated | -0.38% | ||
WTFC - IJJ | 85% Closely correlated | -0.90% | ||
SNV - IJJ | 84% Closely correlated | +0.02% | ||
EWBC - IJJ | 84% Closely correlated | -0.80% | ||
More |
A.I.dvisor indicates that over the last year, ONEV has been closely correlated with FBIN. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if ONEV jumps, then FBIN could also see price increases.
Ticker / NAME | Correlation To ONEV | 1D Price Change % | ||
---|---|---|---|---|
ONEV | 100% | -0.17% | ||
FBIN - ONEV | 74% Closely correlated | +0.12% | ||
ALLE - ONEV | 71% Closely correlated | +0.09% | ||
LFUS - ONEV | 71% Closely correlated | -0.53% | ||
PHM - ONEV | 71% Closely correlated | -0.23% | ||
FTV - ONEV | 71% Closely correlated | -0.22% | ||
More |