IJK | MDYG | IJK / MDYG | |
Gain YTD | -3.317 | -3.367 | 99% |
Net Assets | 8.77B | 2.24B | 391% |
Total Expense Ratio | 0.17 | 0.15 | 113% |
Turnover | 50.00 | 51.00 | 98% |
Yield | 0.83 | 0.97 | 86% |
Fund Existence | 25 years | 20 years | - |
IJK | MDYG | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago85% |
MACD ODDS (%) | 7 days ago88% | 7 days ago85% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago81% |
Advances ODDS (%) | 7 days ago85% | 7 days ago83% |
Declines ODDS (%) | 2 days ago82% | 2 days ago81% |
BollingerBands ODDS (%) | 2 days ago72% | 2 days ago76% |
Aroon ODDS (%) | 2 days ago78% | 2 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HYXF | 46.39 | -0.28 | -0.60% |
iShares ESG Advanced Hi Yld Corp Bd ETF | |||
LQIG | 92.43 | -0.93 | -0.99% |
SPDR MarketAxess Inv Grd 400 Corp Bd ETF | |||
SFY | 109.49 | -1.86 | -1.67% |
SoFi Select 500 ETF | |||
SECT | 54.10 | -0.95 | -1.73% |
Main Sector Rotation ETF | |||
MIDE | 29.42 | -0.79 | -2.61% |
Xtrackers S&P MidCap 400 Scrd & Scrn ETF |