IJT | TMFS | IJT / TMFS | |
Gain YTD | -2.465 | -2.923 | 84% |
Net Assets | 6.01B | 79.3M | 7,581% |
Total Expense Ratio | 0.18 | 0.85 | 21% |
Turnover | 52.00 | 30.00 | 173% |
Yield | 1.06 | 0.00 | - |
Fund Existence | 25 years | 7 years | - |
IJT | TMFS | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 3 days ago85% |
Stochastic ODDS (%) | 1 day ago90% | 3 days ago81% |
Momentum ODDS (%) | 1 day ago85% | 3 days ago82% |
MACD ODDS (%) | 1 day ago84% | 3 days ago76% |
TrendWeek ODDS (%) | 1 day ago84% | 3 days ago82% |
TrendMonth ODDS (%) | 1 day ago84% | 3 days ago82% |
Advances ODDS (%) | 17 days ago85% | 6 days ago86% |
Declines ODDS (%) | 1 day ago84% | 3 days ago86% |
BollingerBands ODDS (%) | 1 day ago90% | N/A |
Aroon ODDS (%) | 1 day ago87% | 3 days ago86% |
A.I.dvisor indicates that over the last year, IJT has been closely correlated with NPO. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJT jumps, then NPO could also see price increases.
Ticker / NAME | Correlation To IJT | 1D Price Change % | ||
---|---|---|---|---|
IJT | 100% | -1.66% | ||
NPO - IJT | 83% Closely correlated | -1.18% | ||
APAM - IJT | 82% Closely correlated | -0.91% | ||
MC - IJT | 82% Closely correlated | -2.22% | ||
BKU - IJT | 82% Closely correlated | -1.97% | ||
ENVA - IJT | 82% Closely correlated | -3.83% | ||
More |
A.I.dvisor indicates that over the last year, TMFS has been closely correlated with HXL. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if TMFS jumps, then HXL could also see price increases.
Ticker / NAME | Correlation To TMFS | 1D Price Change % | ||
---|---|---|---|---|
TMFS | 100% | -1.38% | ||
HXL - TMFS | 73% Closely correlated | -0.60% | ||
RXO - TMFS | 71% Closely correlated | -2.91% | ||
GXO - TMFS | 71% Closely correlated | -3.30% | ||
HRI - TMFS | 66% Closely correlated | -1.95% | ||
SITM - TMFS | 66% Loosely correlated | -4.81% | ||
More |