IMCG | TMFM | IMCG / TMFM | |
Gain YTD | -8.228 | -5.939 | 139% |
Net Assets | 2.19B | 156M | 1,401% |
Total Expense Ratio | 0.06 | 0.85 | 7% |
Turnover | 43.00 | 31.00 | 139% |
Yield | 0.81 | 0.08 | 979% |
Fund Existence | 21 years | 11 years | - |
IMCG | TMFM | |
---|---|---|
RSI ODDS (%) | 2 days ago89% | 2 days ago88% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago82% | 2 days ago69% |
MACD ODDS (%) | 2 days ago83% | 2 days ago72% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago79% |
Advances ODDS (%) | 9 days ago85% | 9 days ago80% |
Declines ODDS (%) | 3 days ago81% | 3 days ago83% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago88% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago83% |
A.I.dvisor indicates that over the last year, IMCG has been closely correlated with FTV. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if IMCG jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To IMCG | 1D Price Change % | ||
---|---|---|---|---|
IMCG | 100% | +9.22% | ||
FTV - IMCG | 80% Closely correlated | +8.28% | ||
ARES - IMCG | 80% Closely correlated | +15.55% | ||
JEF - IMCG | 79% Closely correlated | +14.95% | ||
OWL - IMCG | 76% Closely correlated | +14.25% | ||
HLT - IMCG | 76% Closely correlated | +8.63% | ||
More |
A.I.dvisor indicates that over the last year, TMFM has been loosely correlated with TRU. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if TMFM jumps, then TRU could also see price increases.
Ticker / NAME | Correlation To TMFM | 1D Price Change % | ||
---|---|---|---|---|
TMFM | 100% | +8.97% | ||
TRU - TMFM | 63% Loosely correlated | +16.92% | ||
CSL - TMFM | 54% Loosely correlated | +8.02% | ||
PFGC - TMFM | 54% Loosely correlated | +8.69% | ||
HRI - TMFM | 53% Loosely correlated | +14.48% | ||
RXO - TMFM | 52% Loosely correlated | +15.46% | ||
More |