INFL | TMAT | INFL / TMAT | |
Gain YTD | 7.821 | -12.557 | -62% |
Net Assets | 1.18B | 128M | 920% |
Total Expense Ratio | 0.85 | 0.85 | 100% |
Turnover | 10.00 | 39.00 | 26% |
Yield | 1.69 | 0.00 | - |
Fund Existence | 4 years | 4 years | - |
INFL | TMAT | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago85% |
Stochastic ODDS (%) | 1 day ago81% | 1 day ago81% |
Momentum ODDS (%) | 1 day ago84% | 1 day ago81% |
MACD ODDS (%) | 1 day ago90% | 1 day ago87% |
TrendWeek ODDS (%) | 1 day ago86% | 1 day ago84% |
TrendMonth ODDS (%) | 1 day ago76% | 1 day ago84% |
Advances ODDS (%) | 9 days ago85% | 1 day ago86% |
Declines ODDS (%) | 18 days ago80% | 22 days ago84% |
BollingerBands ODDS (%) | 1 day ago89% | 1 day ago77% |
Aroon ODDS (%) | 1 day ago79% | 1 day ago87% |
A.I.dvisor indicates that over the last year, INFL has been closely correlated with STR. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if INFL jumps, then STR could also see price increases.
Ticker / NAME | Correlation To INFL | 1D Price Change % | ||
---|---|---|---|---|
INFL | 100% | +1.11% | ||
STR - INFL | 67% Closely correlated | +1.00% | ||
WPM - INFL | 61% Loosely correlated | +0.78% | ||
FNV - INFL | 58% Loosely correlated | +0.72% | ||
LNG - INFL | 51% Loosely correlated | +1.83% | ||
WFG - INFL | 50% Loosely correlated | -0.18% | ||
More |
A.I.dvisor indicates that over the last year, TMAT has been closely correlated with HOOD. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if TMAT jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To TMAT | 1D Price Change % | ||
---|---|---|---|---|
TMAT | 100% | +3.76% | ||
HOOD - TMAT | 77% Closely correlated | +7.81% | ||
MU - TMAT | 71% Closely correlated | +6.16% | ||
MRVL - TMAT | 71% Closely correlated | +6.62% | ||
NVDA - TMAT | 70% Closely correlated | +3.62% | ||
ARM - TMAT | 70% Closely correlated | +6.51% | ||
More |