INTL | VXUS | INTL / VXUS | |
Gain YTD | 0.933 | 4.660 | 20% |
Net Assets | 111M | 442B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 33.00 | 4.00 | 825% |
Yield | 2.76 | 3.30 | 84% |
Fund Existence | 2 years | 14 years | - |
INTL | VXUS | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago81% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago77% |
MACD ODDS (%) | 3 days ago90% | N/A |
TrendWeek ODDS (%) | 3 days ago76% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago67% | 3 days ago77% |
Advances ODDS (%) | 13 days ago82% | 13 days ago79% |
Declines ODDS (%) | 3 days ago79% | 3 days ago79% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago84% |
Aroon ODDS (%) | 3 days ago60% | 3 days ago73% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BOXX | 109.61 | 0.03 | +0.03% |
Alpha Architect 1-3 Month Box ETF | |||
BBEM | 52.18 | N/A | N/A |
JPMorgan BetaBuilders Emerging Mkt EqETF | |||
MAYW | 30.35 | -0.07 | -0.21% |
AllianzIM U.S. Large Cp Buffer20 May ETF | |||
APRW | 32.62 | -0.13 | -0.41% |
AllianzIM US Large Cap Buffer20 Apr ETF | |||
HELX | 28.55 | -1.41 | -4.72% |
Franklin Genomic Advancements ETF |