IQDG | UMMA | IQDG / UMMA | |
Gain YTD | 0.384 | 9.302 | 4% |
Net Assets | 913M | 119M | 767% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 48.00 | 11.00 | 436% |
Yield | 1.75 | 0.79 | 222% |
Fund Existence | 9 years | 3 years | - |
IQDG | UMMA | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago78% |
Stochastic ODDS (%) | 2 days ago75% | 2 days ago88% |
Momentum ODDS (%) | 2 days ago75% | 2 days ago83% |
MACD ODDS (%) | 2 days ago81% | 2 days ago77% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago85% |
Advances ODDS (%) | 10 days ago82% | 2 days ago83% |
Declines ODDS (%) | 2 days ago82% | 6 days ago83% |
BollingerBands ODDS (%) | 2 days ago83% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago74% | 2 days ago81% |
A.I.dvisor indicates that over the last year, IQDG has been closely correlated with STM. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if IQDG jumps, then STM could also see price increases.
Ticker / NAME | Correlation To IQDG | 1D Price Change % | ||
---|---|---|---|---|
IQDG | 100% | -0.08% | ||
STM - IQDG | 73% Closely correlated | +0.82% | ||
ASML - IQDG | 61% Loosely correlated | +1.77% | ||
BHP - IQDG | 60% Loosely correlated | -0.22% | ||
SAP - IQDG | 60% Loosely correlated | -0.79% | ||
RIO - IQDG | 56% Loosely correlated | +0.33% | ||
More |
A.I.dvisor indicates that over the last year, UMMA has been closely correlated with ASML. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if UMMA jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To UMMA | 1D Price Change % | ||
---|---|---|---|---|
UMMA | 100% | +0.16% | ||
ASML - UMMA | 73% Closely correlated | +1.77% | ||
TSM - UMMA | 69% Closely correlated | -0.77% | ||
SAP - UMMA | 60% Loosely correlated | -0.79% | ||
BHP - UMMA | 58% Loosely correlated | -0.22% | ||
CP - UMMA | 56% Loosely correlated | -0.84% | ||
More |