NTRA | ||
---|---|---|
OUTLOOK RATING 1..100 | 76 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 57 Fair valued | |
PROFIT vs RISK RATING 1..100 | 25 | |
SMR RATING 1..100 | 95 | |
PRICE GROWTH RATING 1..100 | 40 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
ISCG | NTRA | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago81% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago81% | 3 days ago80% |
MACD ODDS (%) | 3 days ago90% | 3 days ago71% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago76% |
Advances ODDS (%) | 6 days ago88% | 24 days ago84% |
Declines ODDS (%) | 3 days ago85% | 3 days ago79% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago84% | 3 days ago88% |
A.I.dvisor indicates that over the last year, ISCG has been closely correlated with WMS. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is a high statistical probability that if ISCG jumps, then WMS could also see price increases.
Ticker / NAME | Correlation To ISCG | 1D Price Change % | ||
---|---|---|---|---|
ISCG | 100% | -2.92% | ||
WMS - ISCG | 66% Closely correlated | -2.65% | ||
TREX - ISCG | 66% Loosely correlated | -6.79% | ||
TTEK - ISCG | 51% Loosely correlated | -0.10% | ||
FIX - ISCG | 47% Loosely correlated | -4.74% | ||
NTRA - ISCG | 42% Loosely correlated | -3.50% | ||
More |
A.I.dvisor indicates that over the last year, NTRA has been loosely correlated with ISRG. These tickers have moved in lockstep 42% of the time. This A.I.-generated data suggests there is some statistical probability that if NTRA jumps, then ISRG could also see price increases.
Ticker / NAME | Correlation To NTRA | 1D Price Change % | ||
---|---|---|---|---|
NTRA | 100% | -3.50% | ||
ISRG - NTRA | 42% Loosely correlated | -2.44% | ||
VCYT - NTRA | 40% Loosely correlated | -4.56% | ||
CDNA - NTRA | 39% Loosely correlated | -4.66% | ||
RDNT - NTRA | 39% Loosely correlated | -5.11% | ||
GH - NTRA | 36% Loosely correlated | -9.56% | ||
More |