IVE | OUSA | IVE / OUSA | |
Gain YTD | -11.463 | -9.368 | 122% |
Net Assets | 32.9B | 735M | 4,476% |
Total Expense Ratio | 0.18 | 0.48 | 38% |
Turnover | 32.00 | 32.00 | 100% |
Yield | 1.99 | 1.48 | 135% |
Fund Existence | 25 years | 10 years | - |
IVE | OUSA | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago66% | 2 days ago70% |
MACD ODDS (%) | 2 days ago73% | 2 days ago69% |
TrendWeek ODDS (%) | 2 days ago74% | 2 days ago72% |
TrendMonth ODDS (%) | 2 days ago76% | 2 days ago73% |
Advances ODDS (%) | 24 days ago84% | 14 days ago85% |
Declines ODDS (%) | 2 days ago75% | 2 days ago72% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago86% |
Aroon ODDS (%) | 2 days ago80% | 2 days ago72% |
A.I.dvisor indicates that over the last year, OUSA has been closely correlated with SPGI. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if OUSA jumps, then SPGI could also see price increases.
Ticker / NAME | Correlation To OUSA | 1D Price Change % | ||
---|---|---|---|---|
OUSA | 100% | -1.17% | ||
SPGI - OUSA | 69% Closely correlated | +0.73% | ||
BLK - OUSA | 67% Closely correlated | -0.22% | ||
MCO - OUSA | 66% Loosely correlated | -0.33% | ||
HD - OUSA | 65% Loosely correlated | -1.84% | ||
MA - OUSA | 62% Loosely correlated | -1.15% | ||
More |