IVEG | SDIV | IVEG / SDIV | |
Gain YTD | 3.218 | 0.517 | 623% |
Net Assets | 3.95M | 752M | 1% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 18.00 | 91.59 | 20% |
Yield | 2.30 | 11.83 | 19% |
Fund Existence | 3 years | 14 years | - |
IVEG | SDIV | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago78% |
Stochastic ODDS (%) | 4 days ago77% | 4 days ago72% |
Momentum ODDS (%) | 4 days ago70% | 4 days ago85% |
MACD ODDS (%) | 4 days ago80% | 4 days ago69% |
TrendWeek ODDS (%) | 4 days ago76% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago68% | 4 days ago82% |
Advances ODDS (%) | N/A | 21 days ago81% |
Declines ODDS (%) | 5 days ago77% | 5 days ago84% |
BollingerBands ODDS (%) | 4 days ago71% | 4 days ago78% |
Aroon ODDS (%) | 4 days ago60% | 4 days ago87% |
A.I.dvisor indicates that over the last year, IVEG has been closely correlated with SEE. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVEG jumps, then SEE could also see price increases.
Ticker / NAME | Correlation To IVEG | 1D Price Change % | ||
---|---|---|---|---|
IVEG | 100% | +1.12% | ||
SEE - IVEG | 68% Closely correlated | -1.12% | ||
BN - IVEG | 67% Closely correlated | +1.08% | ||
NTR - IVEG | 66% Closely correlated | +1.23% | ||
CNH - IVEG | 66% Closely correlated | +1.27% | ||
AGCO - IVEG | 63% Loosely correlated | +3.26% | ||
More |
A.I.dvisor indicates that over the last year, SDIV has been closely correlated with STWD. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDIV jumps, then STWD could also see price increases.
Ticker / NAME | Correlation To SDIV | 1D Price Change % | ||
---|---|---|---|---|
SDIV | 100% | +1.13% | ||
STWD - SDIV | 75% Closely correlated | +1.73% | ||
RITM - SDIV | 74% Closely correlated | +2.53% | ||
BHP - SDIV | 73% Closely correlated | +0.53% | ||
LADR - SDIV | 73% Closely correlated | +1.88% | ||
MFA - SDIV | 73% Closely correlated | +1.56% | ||
More |