IVV | SECT | IVV / SECT | |
Gain YTD | 10.536 | 9.261 | 114% |
Net Assets | 660B | 2.19B | 30,109% |
Total Expense Ratio | 0.03 | 0.78 | 4% |
Turnover | 3.00 | 22.00 | 14% |
Yield | 1.26 | 0.34 | 374% |
Fund Existence | 25 years | 8 years | - |
IVV | SECT | |
---|---|---|
RSI ODDS (%) | 1 day ago73% | 1 day ago73% |
Stochastic ODDS (%) | 1 day ago65% | 1 day ago83% |
Momentum ODDS (%) | 1 day ago86% | 1 day ago89% |
MACD ODDS (%) | 1 day ago85% | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago87% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago85% |
Advances ODDS (%) | 2 days ago86% | 2 days ago84% |
Declines ODDS (%) | 15 days ago75% | 15 days ago78% |
BollingerBands ODDS (%) | 1 day ago75% | 1 day ago69% |
Aroon ODDS (%) | 1 day ago83% | 1 day ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DGZ | 6.86 | 0.01 | +0.15% |
DB Gold Short ETN | |||
BKEM | 68.92 | 0.11 | +0.15% |
BNY Mellon Emerging Markets Equity ETF | |||
FPX | 150.98 | -0.06 | -0.04% |
First Trust US Equity Opportunities ETF | |||
MNA | 35.63 | -0.08 | -0.22% |
NYLI Merger Arbitrage ETF | |||
FEBU | 26.43 | -0.07 | -0.27% |
AllianzIM U.S. Equity Buffer15 UncFebETF |