IVW | LSGR | IVW / LSGR | |
Gain YTD | -4.294 | -5.965 | 72% |
Net Assets | 53.1B | 341M | 15,572% |
Total Expense Ratio | 0.18 | 0.59 | 31% |
Turnover | 31.00 | 5.00 | 620% |
Yield | 0.49 | 0.14 | 343% |
Fund Existence | 25 years | 2 years | - |
IVW | LSGR | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago89% |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago83% | 3 days ago85% |
MACD ODDS (%) | 3 days ago88% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago72% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago84% |
Advances ODDS (%) | 4 days ago87% | 4 days ago86% |
Declines ODDS (%) | 6 days ago79% | 6 days ago66% |
BollingerBands ODDS (%) | 6 days ago89% | 6 days ago80% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago86% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then META could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.12% | ||
META - IVW | 79% Closely correlated | -0.92% | ||
LRCX - IVW | 78% Closely correlated | +0.61% | ||
CDNS - IVW | 78% Closely correlated | -0.71% | ||
SNPS - IVW | 77% Closely correlated | -0.33% | ||
MPWR - IVW | 76% Closely correlated | -0.34% | ||
More |
A.I.dvisor indicates that over the last year, LSGR has been closely correlated with AMZN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if LSGR jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To LSGR | 1D Price Change % | ||
---|---|---|---|---|
LSGR | 100% | -0.03% | ||
AMZN - LSGR | 81% Closely correlated | +0.51% | ||
NVDA - LSGR | 79% Closely correlated | -0.61% | ||
META - LSGR | 79% Closely correlated | -0.92% | ||
MSFT - LSGR | 78% Closely correlated | +0.13% | ||
TSLA - LSGR | 72% Closely correlated | +4.72% | ||
More |