IWF | LSGR | IWF / LSGR | |
Gain YTD | 35.028 | 40.267 | 87% |
Net Assets | 107B | 305M | 35,082% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 14.00 | 4.00 | 350% |
Yield | 0.58 | N/A | - |
Fund Existence | 25 years | 1 year | - |
IWF | LSGR | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | 3 days ago50% |
Stochastic ODDS (%) | 3 days ago87% | 3 days ago87% |
Momentum ODDS (%) | 3 days ago73% | 3 days ago68% |
MACD ODDS (%) | 3 days ago77% | 3 days ago47% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago66% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago88% |
Advances ODDS (%) | 3 days ago89% | 19 days ago90% |
Declines ODDS (%) | 5 days ago78% | 4 days ago58% |
BollingerBands ODDS (%) | 3 days ago87% | 3 days ago67% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago87% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
SCIRX | 112.71 | 1.54 | +1.39% |
Columbia Seligman Tech & Info R | |||
HGXVX | 15.51 | 0.14 | +0.91% |
Hartford Global Impact R6 | |||
JMVCX | 15.26 | 0.13 | +0.86% |
Janus Henderson Mid Cap Value C | |||
MSGSX | 15.80 | 0.12 | +0.77% |
MassMutual Small Cap Gr Eq R5 | |||
LZSIX | 10.56 | -0.02 | -0.17% |
Lazard International Equity Select Instl |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | +1.08% | ||
CDNS - IWF | 79% Closely correlated | +0.53% | ||
SNPS - IWF | 78% Closely correlated | -0.24% | ||
MSFT - IWF | 77% Closely correlated | -0.10% | ||
AMZN - IWF | 74% Closely correlated | +0.73% | ||
KLAC - IWF | 73% Closely correlated | +1.16% | ||
More |
A.I.dvisor indicates that over the last year, LSGR has been closely correlated with MSFT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if LSGR jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To LSGR | 1D Price Change % | ||
---|---|---|---|---|
LSGR | 100% | +0.51% | ||
MSFT - LSGR | 77% Closely correlated | -0.10% | ||
AMZN - LSGR | 74% Closely correlated | +0.73% | ||
NVDA - LSGR | 74% Closely correlated | +3.08% | ||
META - LSGR | 64% Loosely correlated | -1.73% | ||
ADSK - LSGR | 63% Loosely correlated | +1.53% | ||
More |