IWF | MTUM | IWF / MTUM | |
Gain YTD | 14.756 | 21.654 | 68% |
Net Assets | 119B | 19.2B | 620% |
Total Expense Ratio | 0.18 | 0.15 | 120% |
Turnover | 13.00 | 116.00 | 11% |
Yield | 0.35 | 0.92 | 38% |
Fund Existence | 25 years | 13 years | - |
IWF | MTUM | |
---|---|---|
RSI ODDS (%) | 4 days ago83% | 4 days ago81% |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago81% |
Momentum ODDS (%) | 4 days ago80% | 4 days ago83% |
MACD ODDS (%) | 4 days ago83% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago77% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago82% |
Advances ODDS (%) | 12 days ago87% | 5 days ago84% |
Declines ODDS (%) | 4 days ago78% | 8 days ago80% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago89% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NXJ | 12.55 | 0.04 | +0.32% |
Nuveen New Jersey Quality Municipal Income Fund | |||
PFO | 9.71 | -0.08 | -0.79% |
Flaherty & Crumrine Preferred and Income Opportunity Fund | |||
CWB | 90.90 | -1.71 | -1.85% |
SPDR® Blmbg Convert Secs ETF | |||
QSIX | 36.37 | -1.21 | -3.23% |
Pacer Metarus Nasdaq 100 Div Mltpl600ETF | |||
COWS | 30.53 | -1.27 | -3.99% |
Amplify Cash Flow Dividend Leaders ETF |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | -3.19% | ||
CDNS - IWF | 79% Closely correlated | -6.22% | ||
SNPS - IWF | 78% Closely correlated | -9.39% | ||
MSFT - IWF | 77% Closely correlated | -2.65% | ||
AMZN - IWF | 74% Closely correlated | -4.99% | ||
KLAC - IWF | 73% Closely correlated | -6.71% | ||
More |
A.I.dvisor indicates that over the last year, MTUM has been closely correlated with GS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if MTUM jumps, then GS could also see price increases.
Ticker / NAME | Correlation To MTUM | 1D Price Change % | ||
---|---|---|---|---|
MTUM | 100% | -2.32% | ||
GS - MTUM | 81% Closely correlated | -2.00% | ||
ARES - MTUM | 80% Closely correlated | -4.33% | ||
PH - MTUM | 80% Closely correlated | -2.99% | ||
MS - MTUM | 80% Closely correlated | -2.82% | ||
KKR - MTUM | 79% Closely correlated | -5.03% | ||
More |