IWF | NZUS | IWF / NZUS | |
Gain YTD | 15.605 | 9.740 | 160% |
Net Assets | 121B | 2.79M | 4,336,918% |
Total Expense Ratio | 0.18 | 0.10 | 180% |
Turnover | 13.00 | 9.00 | 144% |
Yield | 0.40 | 5.29 | 8% |
Fund Existence | 25 years | 3 years | - |
IWF | NZUS | |
---|---|---|
RSI ODDS (%) | 2 days ago70% | 2 days ago48% |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago51% |
Momentum ODDS (%) | 2 days ago83% | 2 days ago88% |
MACD ODDS (%) | 2 days ago86% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago64% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago84% |
Advances ODDS (%) | 5 days ago87% | 8 days ago80% |
Declines ODDS (%) | 2 days ago78% | 2 days ago64% |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago59% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MYN | 9.82 | 0.01 | +0.10% |
Blackrock Muniyield NEW York Quality Fund | |||
XDQQ | 37.71 | -0.02 | -0.05% |
Innovator Gr 100 Acltd ETF™ Quarterly | |||
ERET | 27.08 | -0.18 | -0.66% |
iShares Environmentally Aware Rl Est ETF | |||
OPTZ | 34.77 | -0.31 | -0.88% |
Optimize Strategy Index ETF | |||
BBEU | 68.01 | -0.68 | -0.99% |
JPMorgan BetaBuilders Europe ETF |
A.I.dvisor indicates that over the last year, NZUS has been closely correlated with SNPS. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if NZUS jumps, then SNPS could also see price increases.
Ticker / NAME | Correlation To NZUS | 1D Price Change % | ||
---|---|---|---|---|
NZUS | 100% | -0.48% | ||
SNPS - NZUS | 71% Closely correlated | +4.08% | ||
MSFT - NZUS | 70% Closely correlated | -0.61% | ||
KLAC - NZUS | 70% Closely correlated | -0.90% | ||
MPWR - NZUS | 69% Closely correlated | -1.88% | ||
AMZN - NZUS | 68% Closely correlated | -0.94% | ||
More |