IWF | XCOR | IWF / XCOR | |
Gain YTD | 1.600 | -1.816 | -88% |
Net Assets | 106B | 159M | 66,667% |
Total Expense Ratio | 0.19 | 1.15 | 17% |
Turnover | 12.00 | 34.00 | 35% |
Yield | 0.45 | 0.00 | - |
Fund Existence | 25 years | 24 years | - |
IWF | |
---|---|
RSI ODDS (%) | 1 day ago78% |
Stochastic ODDS (%) | 1 day ago80% |
Momentum ODDS (%) | N/A |
MACD ODDS (%) | 1 day ago83% |
TrendWeek ODDS (%) | 1 day ago88% |
TrendMonth ODDS (%) | 1 day ago87% |
Advances ODDS (%) | 3 days ago87% |
Declines ODDS (%) | 17 days ago80% |
BollingerBands ODDS (%) | 1 day ago80% |
Aroon ODDS (%) | 1 day ago88% |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | +0.99% | ||
CDNS - IWF | 79% Closely correlated | +0.22% | ||
SNPS - IWF | 78% Closely correlated | +0.79% | ||
MSFT - IWF | 77% Closely correlated | +0.58% | ||
AMZN - IWF | 74% Closely correlated | +2.72% | ||
KLAC - IWF | 73% Closely correlated | +2.03% | ||
More |