IWN | SMDV | IWN / SMDV | |
Gain YTD | -6.979 | -5.027 | 139% |
Net Assets | 10.8B | 644M | 1,677% |
Total Expense Ratio | 0.24 | 0.40 | 60% |
Turnover | 29.00 | 44.00 | 66% |
Yield | 1.91 | 2.94 | 65% |
Fund Existence | 25 years | 10 years | - |
IWN | SMDV | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | N/A |
Stochastic ODDS (%) | 2 days ago84% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago82% |
MACD ODDS (%) | 2 days ago76% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago79% |
Advances ODDS (%) | 22 days ago85% | 22 days ago84% |
Declines ODDS (%) | 2 days ago83% | 2 days ago83% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago76% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago76% |
A.I.dvisor indicates that over the last year, IWN has been closely correlated with SSB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWN jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To IWN | 1D Price Change % | ||
---|---|---|---|---|
IWN | 100% | -0.07% | ||
SSB - IWN | 85% Closely correlated | -0.23% | ||
UFPI - IWN | 80% Closely correlated | -0.29% | ||
TMHC - IWN | 68% Closely correlated | +0.26% | ||
CMC - IWN | 59% Loosely correlated | -0.43% | ||
CIVI - IWN | 56% Loosely correlated | +0.11% | ||
More |
A.I.dvisor indicates that over the last year, SMDV has been closely correlated with UCB. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMDV jumps, then UCB could also see price increases.
Ticker / NAME | Correlation To SMDV | 1D Price Change % | ||
---|---|---|---|---|
SMDV | 100% | -0.15% | ||
UCB - SMDV | 88% Closely correlated | +0.17% | ||
UBSI - SMDV | 88% Closely correlated | -0.14% | ||
AUB - SMDV | 87% Closely correlated | +0.64% | ||
FRME - SMDV | 87% Closely correlated | -0.81% | ||
NBTB - SMDV | 86% Closely correlated | -0.19% | ||
More |