IWN | SMLV | IWN / SMLV | |
Gain YTD | 6.505 | 5.825 | 112% |
Net Assets | 11.7B | 208M | 5,625% |
Total Expense Ratio | 0.24 | 0.12 | 200% |
Turnover | 28.00 | 56.00 | 50% |
Yield | 1.81 | 2.95 | 61% |
Fund Existence | 25 years | 13 years | - |
IWN | SMLV | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago87% |
MACD ODDS (%) | 2 days ago90% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago80% |
Advances ODDS (%) | 11 days ago86% | 6 days ago82% |
Declines ODDS (%) | 3 days ago82% | 3 days ago77% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago77% |
A.I.dvisor indicates that over the last year, IWN has been closely correlated with SSB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWN jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To IWN | 1D Price Change % | ||
---|---|---|---|---|
IWN | 100% | +4.31% | ||
SSB - IWN | 85% Closely correlated | +4.13% | ||
UFPI - IWN | 80% Closely correlated | +7.49% | ||
TMHC - IWN | 68% Closely correlated | +5.50% | ||
CMC - IWN | 59% Loosely correlated | +4.64% | ||
CIVI - IWN | 56% Loosely correlated | +3.72% | ||
More |
A.I.dvisor indicates that over the last year, SMLV has been closely correlated with FMBH. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMLV jumps, then FMBH could also see price increases.
Ticker / NAME | Correlation To SMLV | 1D Price Change % | ||
---|---|---|---|---|
SMLV | 100% | +3.62% | ||
FMBH - SMLV | 91% Closely correlated | +5.38% | ||
MCBS - SMLV | 89% Closely correlated | +5.62% | ||
NIC - SMLV | 87% Closely correlated | +4.98% | ||
BFC - SMLV | 87% Closely correlated | +4.48% | ||
OBK - SMLV | 86% Closely correlated | +4.26% | ||
More |