IWP | MID | IWP / MID | |
Gain YTD | 2.895 | 1.882 | 154% |
Net Assets | 18.1B | 79.3M | 22,825% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 26.00 | 64.00 | 41% |
Yield | 0.47 | 0.06 | 773% |
Fund Existence | 24 years | 5 years | - |
IWP | MID | |
---|---|---|
RSI ODDS (%) | 3 days ago80% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago86% |
Momentum ODDS (%) | 3 days ago81% | 3 days ago79% |
MACD ODDS (%) | 3 days ago76% | 3 days ago76% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago76% |
Advances ODDS (%) | 6 days ago88% | 6 days ago86% |
Declines ODDS (%) | 3 days ago82% | 3 days ago76% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago87% | 3 days ago86% |
A.I.dvisor indicates that over the last year, IWP has been closely correlated with EXP. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWP jumps, then EXP could also see price increases.
Ticker / NAME | Correlation To IWP | 1D Price Change % | ||
---|---|---|---|---|
IWP | 100% | -3.36% | ||
EXP - IWP | 72% Closely correlated | -3.76% | ||
HUBB - IWP | 68% Closely correlated | -3.07% | ||
URI - IWP | 67% Closely correlated | -5.39% | ||
KKR - IWP | 67% Closely correlated | -1.73% | ||
CPRT - IWP | 67% Closely correlated | -2.80% | ||
More |