IWR | SOVF | IWR / SOVF | |
Gain YTD | 10.058 | 0.169 | 5,948% |
Net Assets | 44.6B | 122M | 36,557% |
Total Expense Ratio | 0.18 | 0.75 | 24% |
Turnover | 11.00 | 41.00 | 27% |
Yield | 1.27 | 0.30 | 426% |
Fund Existence | 24 years | 2 years | - |
IWR | SOVF | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago70% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago63% |
MACD ODDS (%) | 3 days ago84% | 3 days ago60% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago67% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago85% |
Advances ODDS (%) | 7 days ago84% | 27 days ago87% |
Declines ODDS (%) | 5 days ago82% | 5 days ago66% |
BollingerBands ODDS (%) | 3 days ago87% | 3 days ago74% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SRS | 46.33 | 0.44 | +0.96% |
ProShares UltraShort Real Estate | |||
NPFD | 19.65 | 0.09 | +0.46% |
Nuveen Variable Rate Preferred & Income Fund | |||
PGX | 11.83 | 0.01 | +0.08% |
Invesco Preferred ETF | |||
XSEP | 41.48 | 0.01 | +0.02% |
FT Vest U.S. Eq Enh & ModBufETF-Sep | |||
LFAE | 116.35 | N/A | N/A |
LifeX 2048 Longevity Income ETF |
A.I.dvisor indicates that over the last year, SOVF has been closely correlated with GGG. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOVF jumps, then GGG could also see price increases.
Ticker / NAME | Correlation To SOVF | 1D Price Change % | ||
---|---|---|---|---|
SOVF | 100% | -1.15% | ||
GGG - SOVF | 78% Closely correlated | -1.88% | ||
PRI - SOVF | 75% Closely correlated | -0.06% | ||
DD - SOVF | 74% Closely correlated | -0.90% | ||
EEFT - SOVF | 73% Closely correlated | -0.56% | ||
LECO - SOVF | 73% Closely correlated | -1.53% | ||
More |