IWS | SMIG | IWS / SMIG | |
Gain YTD | 4.120 | 1.164 | 354% |
Net Assets | 13.3B | 1.1B | 1,210% |
Total Expense Ratio | 0.23 | 0.60 | 38% |
Turnover | 19.00 | 4.00 | 475% |
Yield | 1.59 | 2.03 | 78% |
Fund Existence | 24 years | 4 years | - |
IWS | SMIG | |
---|---|---|
RSI ODDS (%) | 1 day ago84% | N/A |
Stochastic ODDS (%) | 1 day ago80% | 1 day ago76% |
Momentum ODDS (%) | 1 day ago79% | 1 day ago79% |
MACD ODDS (%) | 1 day ago84% | 1 day ago81% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago78% |
TrendMonth ODDS (%) | 1 day ago81% | 1 day ago80% |
Advances ODDS (%) | 8 days ago82% | 8 days ago81% |
Declines ODDS (%) | N/A | 10 days ago78% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago84% |
Aroon ODDS (%) | 1 day ago78% | 1 day ago75% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AGEM | 33.74 | 0.33 | +0.97% |
abrdn Emerging Markets Dividend Act ETF | |||
DEW | 57.69 | 0.30 | +0.53% |
WisdomTree Global High Dividend ETF | |||
FDV | 28.00 | 0.13 | +0.47% |
Federated Hermes US Strategic Dvd ETF | |||
FMNY | 25.84 | -0.04 | -0.15% |
First Trust New York High Inc Mncpl ETF | |||
NVG | 11.69 | -0.14 | -1.18% |
Nuveen AMT-Free Municipal Credit Income Fund |
A.I.dvisor indicates that over the last year, SMIG has been closely correlated with R. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMIG jumps, then R could also see price increases.
Ticker / NAME | Correlation To SMIG | 1D Price Change % | ||
---|---|---|---|---|
SMIG | 100% | +0.90% | ||
R - SMIG | 73% Closely correlated | -1.45% | ||
AVNT - SMIG | 72% Closely correlated | +0.12% | ||
MTH - SMIG | 71% Closely correlated | +1.35% | ||
CE - SMIG | 71% Closely correlated | -1.03% | ||
RGA - SMIG | 70% Closely correlated | +0.87% | ||
More |