IWS | SNPD | IWS / SNPD | |
Gain YTD | 8.688 | 4.818 | 180% |
Net Assets | 14B | 6.41M | 218,579% |
Total Expense Ratio | 0.23 | 0.15 | 153% |
Turnover | 19.00 | 36.00 | 53% |
Yield | 1.49 | 2.86 | 52% |
Fund Existence | 24 years | 3 years | - |
IWS | SNPD | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago89% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago78% | 2 days ago57% |
MACD ODDS (%) | 2 days ago84% | 2 days ago64% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago61% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago62% |
Advances ODDS (%) | 2 days ago82% | N/A |
Declines ODDS (%) | 7 days ago80% | 7 days ago64% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago70% |
Aroon ODDS (%) | 2 days ago80% | 7 days ago46% |
A.I.dvisor indicates that over the last year, SNPD has been closely correlated with BEN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if SNPD jumps, then BEN could also see price increases.
Ticker / NAME | Correlation To SNPD | 1D Price Change % | ||
---|---|---|---|---|
SNPD | 100% | +1.81% | ||
BEN - SNPD | 76% Closely correlated | -0.57% | ||
FRT - SNPD | 72% Closely correlated | +0.90% | ||
SEIC - SNPD | 71% Closely correlated | -0.98% | ||
TROW - SNPD | 70% Closely correlated | -0.40% | ||
PNR - SNPD | 70% Closely correlated | -0.09% | ||
More |