IXP | RSPC | IXP / RSPC | |
Gain YTD | 14.776 | 11.087 | 133% |
Net Assets | 533M | 69.8M | 764% |
Total Expense Ratio | 0.41 | 0.40 | 103% |
Turnover | 21.00 | 22.00 | 95% |
Yield | 1.21 | 0.98 | 123% |
Fund Existence | 24 years | 7 years | - |
IXP | RSPC | |
---|---|---|
RSI ODDS (%) | 2 days ago77% | 2 days ago61% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago82% |
Momentum ODDS (%) | 2 days ago76% | 2 days ago82% |
MACD ODDS (%) | 2 days ago67% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago76% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago84% |
Advances ODDS (%) | 16 days ago85% | 15 days ago86% |
Declines ODDS (%) | 5 days ago77% | N/A |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago80% | 2 days ago83% |
A.I.dvisor indicates that over the last year, IXP has been closely correlated with META. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if IXP jumps, then META could also see price increases.
Ticker / NAME | Correlation To IXP | 1D Price Change % | ||
---|---|---|---|---|
IXP | 100% | +0.40% | ||
META - IXP | 85% Closely correlated | +0.48% | ||
GOOGL - IXP | 79% Closely correlated | +0.76% | ||
GOOG - IXP | 73% Closely correlated | +0.83% | ||
LYV - IXP | 62% Loosely correlated | +3.14% | ||
WBD - IXP | 54% Loosely correlated | +2.39% | ||
More |
A.I.dvisor indicates that over the last year, RSPC has been loosely correlated with TKO. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if RSPC jumps, then TKO could also see price increases.
Ticker / NAME | Correlation To RSPC | 1D Price Change % | ||
---|---|---|---|---|
RSPC | 100% | +0.49% | ||
TKO - RSPC | 52% Loosely correlated | +1.44% | ||
IRDM - RSPC | 26% Poorly correlated | +0.83% | ||
CMCSA - RSPC | 22% Poorly correlated | +1.86% | ||
IPG - RSPC | 16% Poorly correlated | -0.08% | ||
FYBR - RSPC | 14% Poorly correlated | +0.22% | ||
More |