JDMAX | WWNPX | JDMAX / WWNPX | |
Total Expense Ratio | N/A | N/A | - |
Annual Report Gross Expense Ratio | N/A | N/A | - |
Fund Existence | 15 years | 25 years | - |
Gain YTD | 9.415 | 91.577 | 10% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 2500 | 2500 | 100% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 23.9B | 1.3B | 1,841% |
Annual Yield % from dividends | 0.00 | 0.00 | - |
Returns for 1 year | 10.59 | 78.04 | 14% |
Returns for 3 years | -7.82 | 88.48 | -9% |
Returns for 5 years | -1.55 | 163.35 | -1% |
Returns for 10 years | 58.48 | 310.56 | 19% |
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
SNT.X | 0.042808 | 0.001723 | +4.19% |
Status cryptocurrency | |||
ORDI.X | 26.523352 | 0.446596 | +1.71% |
ORDI cryptocurrency | |||
ALICE.X | 1.094536 | -0.009976 | -0.90% |
MyNeighborAlice cryptocurrency | |||
WBTC.X | 94882.640000 | -2008.882800 | -2.07% |
Wrapped Bitcoin cryptocurrency | |||
AST.X | 0.105065 | -0.004958 | -4.51% |
AirSwap cryptocurrency |