JHAC | RECS | JHAC / RECS | |
Gain YTD | 3.936 | 12.796 | 31% |
Net Assets | 4.53M | 3.57B | 0% |
Total Expense Ratio | 0.72 | 0.15 | 480% |
Turnover | 34.00 | 49.00 | 69% |
Yield | 0.63 | 0.62 | 103% |
Fund Existence | 2 years | 6 years | - |
JHAC | RECS | |
---|---|---|
RSI ODDS (%) | 4 days ago58% | 4 days ago60% |
Stochastic ODDS (%) | 4 days ago45% | 4 days ago65% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago87% |
MACD ODDS (%) | 4 days ago85% | 4 days ago62% |
TrendWeek ODDS (%) | 4 days ago67% | 4 days ago71% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago87% |
Advances ODDS (%) | 4 days ago89% | 5 days ago86% |
Declines ODDS (%) | 7 days ago52% | 7 days ago72% |
BollingerBands ODDS (%) | 4 days ago67% | 4 days ago74% |
Aroon ODDS (%) | 4 days ago87% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SHNY | 85.65 | 3.14 | +3.81% |
MicroSectors™ Gold 3X Leveraged ETN | |||
AIYY | 2.52 | 0.03 | +1.20% |
YieldMax AI Option Income Strategy ETF | |||
TLTW | 23.02 | 0.26 | +1.14% |
iShares 20+ Year Trs Bd Buywrt Stgy ETF | |||
BTCC | 33.01 | 0.11 | +0.32% |
Grayscale Bitcoin Covered Call ETF | |||
PBP | 22.09 | N/A | N/A |
Invesco S&P 500 BuyWrite ETF |
A.I.dvisor indicates that over the last year, JHAC has been closely correlated with GS. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if JHAC jumps, then GS could also see price increases.
Ticker / NAME | Correlation To JHAC | 1D Price Change % | ||
---|---|---|---|---|
JHAC | 100% | +0.09% | ||
GS - JHAC | 68% Closely correlated | -1.43% | ||
PH - JHAC | 67% Closely correlated | +0.21% | ||
MS - JHAC | 66% Loosely correlated | -1.62% | ||
KKR - JHAC | 64% Loosely correlated | -1.33% | ||
RRX - JHAC | 62% Loosely correlated | -1.17% | ||
More |
A.I.dvisor indicates that over the last year, RECS has been closely correlated with AMZN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if RECS jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | -0.38% | ||
AMZN - RECS | 69% Closely correlated | -1.42% | ||
CDNS - RECS | 67% Closely correlated | +0.48% | ||
MSFT - RECS | 67% Closely correlated | -2.55% | ||
CR - RECS | 66% Closely correlated | -0.44% | ||
CRBG - RECS | 66% Loosely correlated | +0.18% | ||
More |