JHPI | PFXF | JHPI / PFXF | |
Gain YTD | 0.472 | 0.452 | 104% |
Net Assets | 72.8M | 1.79B | 4% |
Total Expense Ratio | 0.54 | 0.40 | 135% |
Turnover | 30.00 | 30.00 | 100% |
Yield | 6.24 | 7.73 | 81% |
Fund Existence | 3 years | 13 years | - |
JHPI | PFXF | |
---|---|---|
RSI ODDS (%) | 2 days ago64% | 2 days ago57% |
Stochastic ODDS (%) | 2 days ago47% | 2 days ago66% |
Momentum ODDS (%) | 2 days ago55% | 2 days ago76% |
MACD ODDS (%) | 2 days ago48% | 2 days ago74% |
TrendWeek ODDS (%) | 2 days ago58% | 2 days ago72% |
TrendMonth ODDS (%) | 2 days ago54% | 2 days ago69% |
Advances ODDS (%) | 2 days ago64% | 2 days ago72% |
Declines ODDS (%) | N/A | 29 days ago68% |
BollingerBands ODDS (%) | 2 days ago43% | 2 days ago50% |
Aroon ODDS (%) | N/A | 2 days ago70% |
A.I.dvisor indicates that over the last year, JHPI has been loosely correlated with HBANL. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if JHPI jumps, then HBANL could also see price increases.
Ticker / NAME | Correlation To JHPI | 1D Price Change % | ||
---|---|---|---|---|
JHPI | 100% | +0.21% | ||
HBANL - JHPI | 54% Loosely correlated | -0.32% | ||
AQN - JHPI | 40% Loosely correlated | -1.75% | ||
BHFAP - JHPI | 26% Poorly correlated | +2.92% | ||
FITBP - JHPI | 24% Poorly correlated | -0.08% | ||
QVCGP - JHPI | 22% Poorly correlated | -15.72% | ||
More |
A.I.dvisor indicates that over the last year, PFXF has been loosely correlated with AGNCP. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if PFXF jumps, then AGNCP could also see price increases.
Ticker / NAME | Correlation To PFXF | 1D Price Change % | ||
---|---|---|---|---|
PFXF | 100% | +1.07% | ||
AGNCP - PFXF | 58% Loosely correlated | -0.32% | ||
TBB - PFXF | 57% Loosely correlated | -1.24% | ||
BPYPM - PFXF | 51% Loosely correlated | +0.81% | ||
CHSCO - PFXF | 48% Loosely correlated | +0.10% | ||
AGNCO - PFXF | 45% Loosely correlated | -0.08% | ||
More |