JPIE | SCIO | JPIE / SCIO | |
Gain YTD | 6.119 | 9.086 | 67% |
Net Assets | 5.6B | 67.8M | 8,263% |
Total Expense Ratio | 0.39 | 0.86 | 45% |
Turnover | 120.00 | 116.00 | 103% |
Yield | 5.74 | 7.74 | 74% |
Fund Existence | 4 years | 2 years | - |
JPIE | SCIO | |
---|---|---|
RSI ODDS (%) | 2 days ago23% | N/A |
Stochastic ODDS (%) | 2 days ago29% | 2 days ago71% |
Momentum ODDS (%) | 2 days ago52% | 2 days ago76% |
MACD ODDS (%) | 2 days ago37% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago46% | 2 days ago66% |
TrendMonth ODDS (%) | 2 days ago44% | 2 days ago68% |
Advances ODDS (%) | 2 days ago44% | 2 days ago62% |
Declines ODDS (%) | 10 days ago42% | 24 days ago12% |
BollingerBands ODDS (%) | 2 days ago19% | 2 days ago19% |
Aroon ODDS (%) | 2 days ago47% | N/A |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
REUYX | 47.59 | 0.29 | +0.61% |
Russell Sustnbl Aware Eq Y | |||
NWXQX | 17.01 | 0.04 | +0.24% |
Nationwide Mid Cap Market Idx Instl Svc | |||
FCDCX | 32.91 | 0.07 | +0.21% |
Fidelity Advisor Stock Selector Sm Cp C | |||
MLGLX | 10.14 | 0.01 | +0.10% |
Gabelli Media Mogul A | |||
EKJAX | 12.68 | -0.03 | -0.24% |
Allspring Premier Large Co Gr A |