JUNW | PJUN | JUNW / PJUN | |
Gain YTD | 8.336 | 8.451 | 99% |
Net Assets | 65.1M | 765M | 9% |
Total Expense Ratio | 0.74 | 0.79 | 94% |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 2 years | 6 years | - |
JUNW | PJUN | |
---|---|---|
RSI ODDS (%) | 4 days ago22% | 4 days ago28% |
Stochastic ODDS (%) | 4 days ago44% | 4 days ago40% |
Momentum ODDS (%) | 4 days ago80% | 4 days ago63% |
MACD ODDS (%) | N/A | 4 days ago45% |
TrendWeek ODDS (%) | 4 days ago66% | 4 days ago60% |
TrendMonth ODDS (%) | 4 days ago63% | 4 days ago56% |
Advances ODDS (%) | 5 days ago64% | 5 days ago59% |
Declines ODDS (%) | 7 days ago49% | 7 days ago57% |
BollingerBands ODDS (%) | 4 days ago42% | 4 days ago49% |
Aroon ODDS (%) | 4 days ago59% | 4 days ago58% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
VWICX | 15.97 | 0.08 | +0.50% |
Vanguard International Core Stock Inv | |||
PGTDX | 65.89 | 0.20 | +0.30% |
Putnam Global Technology C | |||
MSOOX | 19.07 | 0.03 | +0.16% |
MassMutual Small Cap Opps I | |||
AXMIX | 16.05 | -0.01 | -0.06% |
Acclivity Mid Cap Multi-Style I | |||
ENHRX | 10.44 | -0.07 | -0.67% |
Cullen Enhanced Equity Income Retail |