KNG | SDVD | KNG / SDVD | |
Gain YTD | 0.791 | -2.859 | -28% |
Net Assets | 3.76B | 457M | 822% |
Total Expense Ratio | 0.75 | 0.85 | 88% |
Turnover | 206.00 | 94.00 | 219% |
Yield | 5.01 | 5.78 | 87% |
Fund Existence | 7 years | 2 years | - |
KNG | SDVD | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago79% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago89% |
MACD ODDS (%) | 2 days ago72% | 2 days ago79% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago83% |
Advances ODDS (%) | 8 days ago87% | 22 days ago85% |
Declines ODDS (%) | 2 days ago76% | 2 days ago85% |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago62% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago78% |
A.I.dvisor indicates that over the last year, KNG has been closely correlated with LIN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if KNG jumps, then LIN could also see price increases.
A.I.dvisor indicates that over the last year, SDVD has been closely correlated with ITT. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDVD jumps, then ITT could also see price increases.
Ticker / NAME | Correlation To SDVD | 1D Price Change % | ||
---|---|---|---|---|
SDVD | 100% | -0.15% | ||
ITT - SDVD | 88% Closely correlated | -0.62% | ||
SNV - SDVD | 87% Closely correlated | +0.02% | ||
WTFC - SDVD | 87% Closely correlated | -0.90% | ||
PNFP - SDVD | 86% Closely correlated | -0.26% | ||
UMBF - SDVD | 86% Closely correlated | -0.15% | ||
More |